Weekly chart tracking for Home Time Radio.
This chart updates automatically from the station stream and can be reset manually in admin when a new chart week starts.
| # | Track | Spins This Week | Last Seen |
|---|---|---|---|
| 1 | Bob Moke 2.00HRs COMPLETE - Moments To Remember-Wk 40 (Oct 03-09) | 11 | 2026-10-04 17:49:47 |
| 2 | Wdlp Productions - Ballroom Pgm_Stan Kenton | 6 | 2026-10-04 15:56:25 |
| 3 | SERVING THE PLANET HTR | 5 | 2026-10-09 17:02:52 |
| 4 | Beatles Medley - Stars On 45 | 3 | 2026-10-06 06:02:58 |
| 5 | Jerry Fox - Worlds greatest train songs. | 3 | 2026-10-04 18:33:57 |
| 6 | MASTER LINERS - MASTER LINERS - 50's - 80's IN THE STYLE OF THE 90's | 3 | 2026-10-09 21:17:36 |
| 7 | 185 Bob Dylan - Desolation Row | 2 | 2026-10-08 20:12:39 |
| 8 | Ac-Dc - Money Talks | 2 | 2026-10-06 10:09:24 |
| 9 | Addicted To Love - Robert Palmer | 2 | 2026-10-08 20:50:34 |
| 10 | Bob Dylan - Changing Of The Guards | 2 | 2026-10-07 15:51:05 |
| 11 | Bob Dylan - Hurricane | 2 | 2026-10-08 01:24:05 |
| 12 | Boy From New York City - Manhattan Transfer | 2 | 2026-10-05 05:58:32 |
| 13 | Boys In Town - Divinyls | 2 | 2026-10-10 02:36:20 |
| 14 | Call Me (Original 12'' Mix) - Blondie | 2 | 2026-10-06 16:48:17 |
| 15 | Centerfold - J. Geils Band | 2 | 2026-10-05 22:03:40 |
| 16 | Collective Soul - Shine | 2 | 2026-10-07 07:11:10 |
| 17 | Comin'Home - The Radiators | 2 | 2026-10-09 11:01:07 |
| 18 | DJ - KATHY PROMO 4 (ROCKIN' RHYTHM & BLUES RADIO) (DJ-JL EDIT) | 2 | 2026-10-06 09:58:17 |
| 19 | Dance Hall Days (Remix) - Wang Chung | 2 | 2026-10-05 17:41:05 |
| 20 | Down On The Border - Little River Band | 2 | 2026-10-09 03:21:19 |
| 21 | Dr Beat - Miami Sound Machine | 2 | 2026-10-10 01:59:50 |
| 22 | Elton John - Your Song | 2 | 2026-10-09 17:08:40 |
| 23 | Every Rose Has Its Thorn - Poison | 2 | 2026-10-08 05:42:59 |
| 24 | Falco - Rock Me Amadeus | 2 | 2026-10-10 01:06:38 |
| 25 | Flashdance - Irene Cara | 2 | 2026-10-09 08:15:01 |
| 26 | Funky Town - Pseudo Echo | 2 | 2026-10-07 06:15:26 |
| 27 | Hotter than East Coast Lighting HTR.MP3 | 2 | 2026-10-09 10:30:28 |
| 28 | If I Could - 1927 | 2 | 2026-10-10 01:26:36 |
| 29 | It's A Miracle-Miss Me Blind (US 12'' Mix) - Culture Club | 2 | 2026-10-04 07:54:34 |
| 30 | Jeff Laurence - In Touch With The World | 2 | 2026-10-09 21:59:15 |
| 31 | Kitty Kallen & Richard Hayes - Get Out Those Old Records | 2 | 2026-10-09 21:00:51 |
| 32 | Lawyers In Love - Jackson Browne | 2 | 2026-10-07 08:06:40 |
| 33 | Life In A Northern Town - The Dream Academy | 2 | 2026-10-07 15:04:36 |
| 34 | Melissa Manchester - You Should Hear How She Talks About You - 1982 | 2 | 2026-10-02 20:25:11 |
| 35 | Michael Jackson - Billie Jean | 2 | 2026-10-04 08:23:02 |
| 36 | Money For Nothing - Dire Straits | 2 | 2026-10-09 05:18:43 |
| 37 | Morning Train (9 to 5) - Sheena Easton | 2 | 2026-10-08 04:11:12 |
| 38 | Nothing's Gonna Change My Love For You - Glenn Medeiros | 2 | 2026-10-06 02:36:30 |
| 39 | Oh Yeah - Yello | 2 | 2026-10-09 04:17:51 |
| 40 | Out Of Touch (12'' Version) - Hall & Oates | 2 | 2026-10-07 15:24:10 |
| 41 | Pink Cadillac - Natalie Cole | 2 | 2026-10-10 01:40:16 |
| 42 | Pink Floyd - Shine On You Crazy Diamond (Part I-IV) | 2 | 2026-10-06 17:25:03 |
| 43 | Poni Tails - I'll be seeing you | 2 | 2026-10-09 23:57:09 |
| 44 | Rain - Dragon | 2 | 2026-10-07 10:50:46 |
| 45 | Ral Donner - The Day The Beat Stopped | 2 | 2026-10-06 09:25:01 |
| 46 | Rock Lobster - The B-52's | 2 | 2026-10-06 20:42:32 |
| 47 | Senses Working Overtime - XTC | 2 | 2026-10-08 14:48:04 |
| 48 | She Has To Be Loved - Jenny Morris | 2 | 2026-10-07 08:01:44 |
| 49 | The Final Countdown - Europe | 2 | 2026-10-05 18:58:29 |
| 50 | The Living Years - Mike and The Mechanics | 2 | 2026-10-09 00:08:31 |
Current Weekly Chart
14 Atlantic Starr - Always — 1 spins