Weekly chart tracking for Home Time Radio.
This chart updates automatically from the station stream and can be reset manually in admin when a new chart week starts.
| # | Track | Spins This Week | Last Seen |
|---|---|---|---|
| 1 | Bob Moke 2.00HRs COMPLETE - Moments To Remember-Wk 40 (Oct 03-09) | 11 | 2026-10-04 17:49:47 |
| 2 | Wdlp Productions - Ballroom Pgm_Stan Kenton | 6 | 2026-10-04 15:56:25 |
| 3 | Jerry Fox - Worlds greatest train songs. | 3 | 2026-10-04 18:33:57 |
| 4 | SERVING THE PLANET HTR | 3 | 2026-10-06 03:02:25 |
| 5 | Boy From New York City - Manhattan Transfer | 2 | 2026-10-05 05:58:32 |
| 6 | Centerfold - J. Geils Band | 2 | 2026-10-05 22:03:40 |
| 7 | Dance Hall Days (Remix) - Wang Chung | 2 | 2026-10-05 17:41:05 |
| 8 | It's A Miracle-Miss Me Blind (US 12'' Mix) - Culture Club | 2 | 2026-10-04 07:54:34 |
| 9 | MASTER LINERS - MASTER LINERS - 50's - 80's IN THE STYLE OF THE 90's | 2 | 2026-10-05 11:30:07 |
| 10 | Melissa Manchester - You Should Hear How She Talks About You - 1982 | 2 | 2026-10-02 20:25:11 |
| 11 | Michael Jackson - Billie Jean | 2 | 2026-10-04 08:23:02 |
| 12 | Nothing's Gonna Change My Love For You - Glenn Medeiros | 2 | 2026-10-06 02:36:30 |
| 13 | The Final Countdown - Europe | 2 | 2026-10-05 18:58:29 |
| 14 | Yes sir Bob it's HTR | 2 | 2026-10-04 03:48:41 |
| 15 | 01 - Duncan Browne - Wild Places | 1 | 2026-10-05 06:22:50 |
| 16 | 015 The Clash - London Calling | 1 | 2026-10-05 06:54:07 |
| 17 | 019 Elvis Presley - Hound dog | 1 | 2026-10-05 18:45:08 |
| 18 | 02 - Blondie - The Tide Is High | 1 | 2026-10-04 22:57:00 |
| 19 | 02 - Golden Earring - Back Home | 1 | 2026-10-05 22:49:32 |
| 20 | 02 - KC & the Sunshine Band - That's the Way I Like It | 1 | 2026-10-06 05:36:54 |
| 21 | 03 - T'pau - Heart and Soul | 1 | 2026-10-05 16:42:47 |
| 22 | 03 Gregory Abbott - Shake You Down | 1 | 2026-10-02 19:53:21 |
| 23 | 034-Juicy Lucy - Midnight Sun | 1 | 2026-10-05 02:41:12 |
| 24 | 04 - Bruce & Bongo - Geil | 1 | 2026-10-05 19:35:16 |
| 25 | 06 - Rocky Burnette - Tired of Toein' the Line | 1 | 2026-10-05 14:34:03 |
| 26 | 069-Sweet - Wig-Wam Bam | 1 | 2026-10-06 02:48:19 |
| 27 | 070 Dionne Warwick - Walk On By | 1 | 2026-10-05 20:55:47 |
| 28 | 08 - The Shirts - Tell Me Your Plans | 1 | 2026-10-05 15:29:40 |
| 29 | 09 - Jimmy Forest - Night Train | 1 | 2026-10-05 18:29:04 |
| 30 | 09 - Wizzard - See my baby jive | 1 | 2026-10-04 23:54:41 |
| 31 | 090-Deep Purple - Strange Kind Of Woman | 1 | 2026-10-06 05:04:29 |
| 32 | 092 Ramones - Blitzkrieg Bob | 1 | 2026-10-06 04:18:00 |
| 33 | 10 - Edison Lighthouse - Love grows (Where my Rosemary goes) | 1 | 2026-10-05 05:26:23 |
| 34 | 10 - The Chi-Lites - It's time for love | 1 | 2026-10-05 06:04:56 |
| 35 | 10 - Tom Robinson Band - Up Against the Wall | 1 | 2026-10-05 04:04:50 |
| 36 | 11 - Eddy Grant - Gimme Hope Jo'anna | 1 | 2026-10-05 15:15:02 |
| 37 | 125 The Shirelles - Will You Love Me Tomorrow | 1 | 2026-10-05 13:51:18 |
| 38 | 13 - Fortunes - Freedom Come, Freedom Go | 1 | 2026-10-05 05:48:13 |
| 39 | 13 - J. Geils Band - Freeze-Frame | 1 | 2026-10-05 08:05:25 |
| 40 | 139 The Beatles - I Saw Her Standing There | 1 | 2026-10-05 21:10:31 |
| 41 | 14 - Cotton, Lloyd & Christian - I Go to Pieces | 1 | 2026-10-05 18:39:36 |
| 42 | 15 - Les Humphries Singers - Mexico | 1 | 2026-10-06 05:14:07 |
| 43 | 15 - The Saints - This Perfect Day | 1 | 2026-10-05 01:42:13 |
| 44 | 150 The Byrds - Eight Miles High | 1 | 2026-10-06 02:02:32 |
| 45 | 17 - Hot Chocolate - Brother Louie | 1 | 2026-10-05 13:58:48 |
| 46 | 175 Bobby Fuller Four - I Fought The Law | 1 | 2026-10-05 02:56:43 |
| 47 | 18 - Fun Fun - Hit Mix | 1 | 2026-10-06 05:17:36 |
| 48 | 189 The Bee Gees - Stayin Alive | 1 | 2026-10-05 08:13:10 |
| 49 | 215 The Chords - Sh-Boom | 1 | 2026-10-04 21:05:22 |
| 50 | 230 Bob Dylan - Just Like A Woman | 1 | 2026-10-04 22:32:19 |
Current Weekly Chart
14 Atlantic Starr - Always — 1 spins